Unisport Bafang | Victoria Utd Limbe | |
Goals |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.40 | 0.40 | 3.00 |
Away | 1.40 | 2.20 | 0.20 | 0.60 | 3.60 |
Total | 1.80 | 3.20 | 0.60 | 1.00 | 6.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 0.70 | 0.30 | 0.60 | 2.90 |
Away | 0.80 | 1.20 | 0.40 | 0.80 | - |
Total | 1.10 | 1.90 | 0.70 | 1.40 | - |
H | F |
---|---|
0 | |
0 |