Stadium: Arena do Gremio Round: 16
Referee: Luiz Flavio de Oliveira Home Manager: Renato Gaucho Away Manager: Luiz Felipe Scolari
Gremio | Atletico Mineiro | |
1 | Goals | 0 |
3 | Corners | 8 |
2 | Corners (Half) | 3 |
3 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 1 |
5 | Goal attempts | 10 |
4 | Saves | 2 |
1 | Shots blocked | 5 |
7 | Fouls | 15 |
0 | Penalties | 0 |
90 | Ball Safe | 102 |
1 | Injuries | 1 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.64 | xG | 0.99 |
5 | Key Passes | 16 |
Passing Accuracy | ||
9 | Crosses | 20 |
Crossing Accuracy | ||
€51,200,000 | Total market value | €91,450,000 |
€1,550,000 | Avg. market value | €3,150,000 |
26.4 | Avg. Age | 28.2 |
3 | National team players | 2 |
2 | Youth national team players | 0 |
6 | Foreigners | 7 |
148.613 | Club members | 123.384 |
Gremio | Atletico Mineiro | |
1 | Goals | 0 |
2 | Corners | 3 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Gremio | Atletico Mineiro |
Lineup | |
---|---|
3-4-2-1 | 4-2-3-1 |
12 - Guard - Gabriel Grando | Everson - Guard - 22 |
15 - Defender - Bruno Uvini | Mariano - Defender - 25 |
34 - Defender - Bruno Alves | Mauricio Lemos - Defender - 4 |
4 - Defender - Walter Kannemann | Igor Rabello - Defender - 16 |
18 - Defender - Joao Pedro | Rubens - Defender - 44 |
35 - Midfielder - Ronald | Rodrigo Battaglia - Midfielder - 21 |
8 - Midfielder - Felipe Carballo | Otavio - Midfielder - 5 |
6 - Defender - Reinaldo | Cristian Pavon - Forward - 9 |
10 - Midfielder - Franco Cristaldo | Paulinho - Forward - 10 |
39 - Forward - Bitelo | Igor Gomes - Midfielder - 17 |
77 - Midfielder - Andre Henrique | Hulk - Forward - 7 |
Substitutes | |
53 - Defender - | Edenilson - Midfielder - 8 |
48 - Forward - Zinho | Paulo Vitor - Defender - 27 |
1 - Guard - Brenno Costa | Rever - Defender - 4 |
10 - Forward - Ferreira | Alan Kardec - Forward - 14 |
17 - Midfielder - Gustavinho | Alan Franco - Midfielder - 23 |
59 - Forward - Freddy Ariel Noguera Rolon | Pedrinho - Forward - 38 |
39 - Forward - Gustavo Nunes | Patrick - Midfielder - 49 |
36 - Defender - Nata | Matheus Mendes - Guard - 31 |
45 - Midfielder - Lucas Milla | Carlos Eduardo - Forward - 42 |
21 - Forward - Juan Iturbe | - Defender - 47 |
14 - Midfielder - Nathan | Renzo Saravia - Defender - 26 |
2 - Defender - Fabio | Alisson - Forward - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.80 | 0.60 | 1.20 | 6.60 |
Away | 0.40 | 0.80 | 0.20 | 1.20 | 5.80 |
Total | 0.80 | 2.60 | 0.80 | 2.40 | 12.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.70 | 0.70 | 1.20 | 6.60 |
Away | 0.50 | 0.80 | 0.40 | 1.00 | 5.00 |
Total | 1.20 | 2.50 | 1.10 | 2.20 | 11.60 |
H | F |
---|---|
1 | 1 |
0 | 0 |