Stadium: General Pablo Rojas Round: 5
Referee: Juan Lopez Home Manager: Francisco Arce Away Manager: Miguel Zahzu
Cerro Porteno | Resistencia FC | |
1 | Goals | 1 |
7 | Corners | 3 |
2 | Corners (Half) | 3 |
1 | Yellow Card | 3 |
0 | Red Card | 1 |
0 | Penalties | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€24,600,000 | Total market value | €5,000,000 |
€848,000 | Avg. market value | €152,000 |
26.4 | Avg. Age | 27.1 |
4 | National team players | 0 |
2 | Youth national team players | 2 |
8 | Foreigners | 9 |
Cerro Porteno | Resistencia FC | |
1 | Goals | 0 |
2 | Corners | 3 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Cerro Porteno | Resistencia FC |
Lineup | |
---|---|
9 - Forward - Marcelo Moreno | Richard Salinas - Forward - 7 |
4 - Defender - Eduardo Schroeder Brock | Rodrigo Nicolas Mazur - Defender - 22 |
27 - Forward - Antonio Galeano | Marcelo Benitez - Defender - 19 |
12 - Guard - Miguel Martinez | Rhuan - Guard - 23 |
14 - Defender - Gabriel Baez | Diego Martinez - Forward - 9 |
23 - Defender - Alberto Espinola | Andres Duarte - Defender - 25 |
10 - Forward - Sergio Diaz | Matias Villarreal - Midfielder - 5 |
40 - Forward - Fernando Fernandez | Diego Aguilera - Midfielder - 18 |
6 - Midfielder - Rafael Carrascal | Walter Rodriguez - Midfielder - 15 |
24 - Defender - Juan Patino | Ariel Benitez Guillen - Defender - 28 |
26 - Midfielder - Robert Piris Da Motta | Diego Godoy - Midfielder - 20 |
Substitutes | |
19 - Forward - Diego Churín | Fernando Garcete - Midfielder - 8 |
22 - Midfielder - Claudio Aquino | Alan Sombra - Midfielder - 11 |
16 - Midfielder - Damian Bobadilla | Alan Pereira - Forward - 35 |
17 - Defender - Daniel Rivas | Jorge Colman - Forward - 32 |
18 - Forward - Braian Samudio | Jorge Daniel Nunez - Midfielder - 10 |
7 - Midfielder - Enzo Gimenez | Alexis Villalva - Defender - 16 |
25 - Guard - Jose Miers | Rodrigo Gimenez - Guard - 12 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.20 | 0.20 | 0.40 | 5.00 |
Away | 0.20 | 0.60 | 0.60 | 1.60 | 3.60 |
Total | 0.60 | 1.80 | 0.80 | 2.00 | 8.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.40 | 0.20 | 0.50 | 6.50 |
Away | 0.20 | 0.60 | 0.60 | 2.20 | 3.10 |
Total | 0.70 | 2.00 | 0.80 | 2.70 | 9.60 |
H | F |
---|---|
1 | 1 |
0 | 1 |