Stadium: Fritz Grassinger sports hall Round: 8
Home Manager: N Kessler Away Manager: Sandra Zapletal
WAT Funfhaus HB | Fivers WAT Margareten 2 | |
0 | Pts | 0 |
Possession % |
WAT Funfhaus HB | Fivers WAT Margareten 2 |
Lineup | |
---|---|
19 - Left wing - Severin Lampert | Florian Heizinger - Pivot - 45 |
44 - Pivot - Viktor Dudic | Luis Bavlnka - Left wing - 7 |
25 - Center back - Felix Bernkop Schnurch | Mats Rudnicki - Left back - 55 |
60 - Pivot - Jonas Kofler | Jacob Schrattenecker - Center back - 57 |
11 - Right wing - Ivan Monev | Florentin Dvorak - Right back - 85 |
98 - Guard - Jakov Pavic | Benedikt Berger - Left back - 59 |
22 - Left back - Benjamin Sprung | Christian Saric - Right back - 55 |
59 - Left back - John Baxter | Marko Konstantin - Guard - 52 |
2 - Left wing - Rudolf Trampisch | Luca Maraspin - Right wing - 50 |
34 - Center back - Philipp Scholz | Leon Breit - Left wing - 35 |
4 - Right back - Carsten Nickel | Alex Schmolz - Pivot - 15 |
1 - Guard - Arianit Nimanaj | Samuel Weiser - Left back - 85 |
74 - Right wing - Christoph Hacker | Mett Krack - Center back - 25 |
8 - Right back - Georg Pranzeneder | Lazar Novakovic - Guard - 51 |
5 - - Goller Sebastian | Mateja Mirjanic - Right wing - 5 |
Substitutes |
1 | 2 | F |
---|---|---|
13 | 11 | 24 |
11 | 12 | 23 |