Stadium: Franz Guggenberger Sporthalle Round: 10
Home Manager: Peter Leidenfrost Away Manager: Sandra Zapletal
Union Korneuburg | Fivers WAT Margareten 2 | |
0 | Pts | 0 |
Possession % |
Union Korneuburg | Fivers WAT Margareten 2 |
Lineup | |
---|---|
14 - Right wing - Leonard Schafler | Mett Krack - Center back - 25 |
27 - Left back - Jonas Rattensperger | Samuel Weiser - Left back - 85 |
21 - Guard - Lukas Maislinger | Alex Schmolz - Pivot - 15 |
17 - Left wing - Marwin Moser | Mats Rudnicki - Left back - 55 |
16 - Guard - Arian Mossawat | Mateja Mirjanic - Right wing - 5 |
38 - Left wing - Matthias Korbl | Florian Heizinger - Pivot - 45 |
6 - Left back - David Vogelsinger | Jacob Schrattenecker - Center back - 57 |
7 - Right wing - Matthias Rattensperger | Christian Saric - Right back - 55 |
5 - Center back - Leon Dijkstra | Marko Konstantin - Guard - 52 |
13 - Left back - Matthias Weinhappl | Luca Maraspin - Right wing - 50 |
25 - Left back - Aaron Tomann | Peter Vilis - Left back - 95 |
18 - Center back - Sebastian Bachofner | Florentin Dvorak - Right back - 85 |
2 - Right back - Patrick Dietrich | Nikola Zeba - Guard - 51 |
28 - - David Hager | Benedikt Berger - Left back - 59 |
9 - Left back - Christoph Litschauer | Leon Breit - Left wing - 35 |
11 - Center back - Julian Schafler | Luis Bavlnka - Left wing - 7 |
Substitutes |
1 | 2 | F |
---|---|---|
13 | 12 | 25 |
15 | 15 | 30 |