End of Oakland-Game 2 1st, 2 hits, 1 run, Oakland-Game 2 lead 1-0
End of Youngstown State-Game 2 1st, 0 hits, 0 runs, Oakland-Game 2 lead 1-0
End of Oakland-Game 2 2nd, 1 hit, 0 runs, Oakland-Game 2 lead 1-0
End of Youngstown State-Game 2 2nd, 0 hits, 0 runs, Oakland-Game 2 lead 1-0
End of Oakland-Game 2 3rd, 1 hit, 0 runs, Oakland-Game 2 lead 1-0
End of Youngstown State-Game 2 3rd, 1 hit, 0 runs, Oakland-Game 2 lead 1-0
End of Oakland-Game 2 4th, 2 hits, 2 runs, Oakland-Game 2 lead 3-0
End of Youngstown State-Game 2 4th, 0 hits, 0 runs, Oakland-Game 2 lead 3-0
End of Oakland-Game 2 5th, 3 hits, 0 runs, Oakland-Game 2 lead 3-0
End of Youngstown State-Game 2 5th, 2 hits, 0 runs, Oakland-Game 2 lead 3-0
End of Oakland-Game 2 6th, 0 hits, 0 runs, Oakland-Game 2 lead 3-0
End of Youngstown State-Game 2 6th, 1 hit, 0 runs, Oakland-Game 2 lead 3-0
End of Oakland-Game 2 7th, 0 hits, 1 run, Oakland-Game 2 lead 4-0
End of Youngstown State-Game 2 7th, 1 hit, 0 runs, Oakland-Game 2 lead 4-0
End of Oakland-Game 2 8th, 2 hits, 1 run, Oakland-Game 2 lead 5-0
End of Youngstown State-Game 2 8th, 1 hit, 2 runs, Oakland-Game 2 lead 5-2
End of Oakland-Game 2 9th, 0 hits, 0 runs, Oakland-Game 2 lead 5-2
End of Youngstown State-Game 2 9th, 1 hit, 0 runs, Oakland-Game 2 lead 5-2
This website stores data such as cookies to enable site functionality including analytics and personalization. By
using this website, you automatically accept that we use cookies.