Stadium: Levita Stadium Round: 34
Hapoel Kfar Saba | Bnei Yehuda Tel Aviv | |
0 | Goals | 2 |
11 | Corners | 1 |
4 | Corners (Half) | 0 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€2,550,000 | Total market value | €3,400,000 |
€94,000 | Avg. market value | €136,000 |
24.0 | Avg. Age | 23.2 |
1 | National team players | 0 |
0 | Youth national team players | 2 |
3 | Foreigners | 4 |
Hapoel Kfar Saba | Bnei Yehuda Tel Aviv | |
0 | Goals | 1 |
4 | Corners | 0 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.60 | 2.00 | 1.00 | 2.00 | 3.00 |
Away | 1.40 | 2.40 | 0.60 | 1.20 | 4.80 |
Total | 3.00 | 4.40 | 1.60 | 3.20 | 7.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.60 | 0.80 | 1.60 | 4.10 |
Away | 1.20 | 1.90 | 0.80 | 1.80 | 4.20 |
Total | 2.20 | 3.50 | 1.60 | 3.40 | 8.30 |
H | F |
---|---|
0 | 0 |
1 | 2 |