Stadium: Wayville Sports Centre Round: 9
Forestville Eagles Women | Southern Tigers Women | |
6 | 3 Pts | 8 |
14 | 2 Pts | 18 |
7 | Ft | 12 |
0 | Time Outs#T.O | 4 |
5 | Fouls | 4 |
Ft % | ||
27 | Successful Attempts | 38 |
10 | Max Points in a Row | 11 |
0 | Biggest lead | 21 |
0 | Lead changes | 1 |
00:00 | Time spent in lead | 39:45 |
Possession % |
Forestville Eagles Women | Southern Tigers Women | |
4 | 3 Pts | 6 |
9 | 2 Pts | 6 |
2 | Ft | 8 |
3 | Time Outs#T.O | 4 |
3 | Fouls | 3 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
8 | 24 | 32 | 13 | 8 | 53 |
26 | 12 | 38 | 21 | 13 | 72 |