Liverpool (Wboy) Esports | Man City (Upcake22) Esports |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 2.40 | 0.40 | 2.20 | 0.80 |
Away | 0.40 | 1.20 | 0.60 | 1.40 | 1.00 |
Total | 1.60 | 3.60 | 1.00 | 3.60 | 1.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.40 | 2.40 | 0.80 | 2.20 | 1.50 |
Away | 0.70 | 1.50 | 0.70 | 1.50 | 1.10 |
Total | 2.10 | 3.90 | 1.50 | 3.70 | 2.60 |
H | F |
---|---|
1 | |
1 |