Stadium: Shohadaye Mes Kerman Stadium Round: 29
Havadar SC | Foolad Khuzestan | |
0 | Goals | 0 |
3 | Corners | 0 |
2 | Corners (Half) | 0 |
5 | Yellow Card | 5 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
15 | Ball Safe | 16 |
5 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
Off Target | ||
Possession % | ||
€4,400,000 | Total market value | €10,100,000 |
€133,000 | Avg. market value | €326,000 |
28.0 | Avg. Age | 29.2 |
0 | National team players | 2 |
2 | Youth national team players | 2 |
0 | Foreigners | 4 |
Havadar SC | Foolad Khuzestan | |
0 | Goals | 0 |
2 | Corners | 0 |
2 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 0.20 | 2.00 | 2.00 |
Away | 0.60 | 1.40 | 0.20 | 0.80 | 3.40 |
Total | 1.20 | 2.40 | 0.40 | 2.80 | 5.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 0.90 | 0.60 | 1.60 | 2.80 |
Away | 0.30 | 0.90 | 0.20 | 0.90 | 3.80 |
Total | 0.80 | 1.80 | 0.80 | 2.50 | 6.60 |
H | F |
---|---|
0 | 0 |
0 | 0 |