Stadium: Pais Arena Round: 3
Hapoel Jerusalem | Bnei Herzliya | |
9 | 3 Pts | 8 |
23 | 2 Pts | 16 |
8 | Ft | 14 |
2 | Time Outs#T.O | 1 |
6 | Fouls | 6 |
Ft % | ||
40 | Successful Attempts | 38 |
20 | Max Points in a Row | 7 |
11 | Biggest lead | 12 |
1 | Lead changes | 1 |
23:23 | Time spent in lead | 15:05 |
Possession % |
Hapoel Jerusalem | Bnei Herzliya | |
5 | 3 Pts | 4 |
13 | 2 Pts | 9 |
1 | Ft | 6 |
4 | Time Outs#T.O | 3 |
6 | Fouls | 4 |
Ft % |
Hapoel Jerusalem | Bnei Herzliya |
Lineup | |
---|---|
35 - Center - Zach Hankins | Chris Babb - Guard - 19 |
44 - Guard - Speedy Smith | Maurice Kemp - Forward - 9 |
5 - Forward - Mareks Mejeris | Quinton Hooker - Guard - 21 |
80 - Guard - Or Cornelius | Julian Gamble - Forward - 45 |
20 - Guard - Levi Randolph | Yair Kravitz - Guard - 3 |
Substitutes | |
24 - Forward - Oz Blayzer | Robert Carter, Carter Jr. - PF - 4 |
31 - Guard - Yaacov Noam | Amit Shwartz - Forward - 5 |
77 - Center - Gilad Levy | Guy Artman - Guard - 22 |
3 - Guard - Khadeen Carrington | Alon Michaeli - Forward - 20 |
3 - Forward - TJ Cline | Oded Brandwein - Guard - 10 |
8 - Guard - Yotam Shmul | - |
6 - Center - Itay Segev | - |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
14 | 28 | 42 | 18 | 21 | 81 |
22 | 14 | 36 | 19 | 15 | 70 |