Stadium: AT&T Stadium Round: 4
Home Manager: Mike McCarthy Away Manager: Bill Belichick
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
3 | 0 | 3 | 0 | 0 | 3 |
10 | 18 | 28 | 3 | 7 | 38 |
NE Patriots | DAL Cowboys |
Lineup | |
---|---|
77 - OT - Trent Brown | Brandon Aubrey - K - 17 |
21 - DB - Adrian Phillips | Juanyeh Thomas - SAF - 30 |
60 - Center - David Andrews | Jalen Tolbert - WR - 1 |
14 - WR - Ty Montgomery | Jake Ferguson - TE - 87 |
67 - Center - Jake Andrews | Daron Bland - DB - 26 |
96 - DT - Sam Robertson | Brock Hoffman - Center - 67 |
38 - Right back - Rhamondre Stevenson | Markquese Bell - DB - 14 |
3 - WR - Demario Douglas | Terence Steele - OL - 78 |
- Center back - Christian Gonzalez | Dorance Armstrong - DE - 92 |
98 - DT - Jeremiah Pharms Jr. | Malik Jefferson - Left back - 46 |
18 - WR - Matt Slater | KaVontae Turpin - WR - 9 |
26 - Center back - Shaun Wade | Sean McKeon - TE - 84 |
27 - DB - Myles Bryant | Rico Dowdle - Right back - 23 |
93 - DT - Lawrence Guy | Leighton Vander Esch - Left back - 55 |
23 - DB - Kyle Dugger | Chuma Edoga - OT - 71 |
71 - OL - Michael Onwenu | Damone Clark - Left back - 18 |
49 - LS - Joe Cardona | Luke Schoonmaker - TE - 86 |
33 - Left back - Anfernee Jennings | Hunter Luepke - FB - 40 |
1 - WR - Devante Parker | Chauncey Golston - DE - 99 |
55 - Left back - Josh Uche | Osa Odighizuwa - DT - 97 |
37 - K - Chad Ryland | Micah Parsons - Left back - 11 |
68 - OL - Atonio Mafi | Tyler Biadasz - Center - 63 |
8 - Left back - Ja'Whaun Bentley | Noah Igbinoghene - DB - 19 |
7 - WR - Juju Smith-Schuster | Neville Gallimore - DT - 96 |
92 - DT - Davon Godchaux | T.J. Bass - OL - 66 |
91 - DE - Deatrich Wise Jr. | Deuce Vaughn - Right back - 42 |
88 - TE - Mike Gesicki | Tyler Smith - OL - 73 |
84 - WR - Kendrick Bourne | Sam Williams - DE - 54 |
3 - Left back - Mack Wilson | Mazi Smith - DT - 58 |
86 - TE - Pharaoh Brown | Asim Richards - OL - 76 |
76 - OT - Calvin Anderson | Cooper Rush - QB - 10 |
41 - DB - Brenden Schooler | Michael Gallup - WR - 13 |
48 - Left back - Jahlani Tavai | Donovan Wilson - SAF - 6 |
5 - DB - Jabrill Peppers | Tony Pollard - Right back - 20 |
62 - OL - Sidy Sow | Zack Martin - OG - 70 |
99 - DE - Keion White | Malik Hooker - SAF - 28 |
2 - Center back - Jalen Mills | Brandin Cooks - WR - 3 |
15 - Right back - Ezekiel Elliott | Demarcus Lawrence - DE - 90 |
90 - DT - Christian Barmore | Dak Prescott - QB - 4 |
85 - TE - Hunter Henry | C.J. Goodwin - Center back - 29 |
4 - QB - Bailey Zappe | Jourdan Lewis - Center back - 2 |
17 - Pivot - Bryce Baringer | Jayron Kearse - SAF - 1 |
59 - T - Vederian Lowe | Dante Fowler Jr. - OLB - 56 |
28 - DB - Ameer Speed | Trent Sieg - LS - 44 |
15 - Left back - Marte Mapu | Bryan Anger - Pivot - 5 |
9 - Left back - Matt Judon | Johnathan Hankins - DT - 95 |
10 - QB - Mac Jones | CeeDee Lamb - WR - 88 |
45 - Left back - Chris Board | Stephon Gilmore - Center back - 21 |
Substitutes |