1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
7 | 3 | 10 | 10 | 6 | 26 |
0 | 14 | 14 | 0 | 17 | 31 |
CHI Bears | DET Lions |
Lineup | |
---|---|
48 - LS - Patrick Scales | Jack Campbell - Left back - 46 |
23 - Right back - Roschon Johnson | Quinton Bohanna - DT - 90 |
85 - TE - Cole Kmet | David Montgomery - Right back - 5 |
1 - Center back - Jaylon Johnson | Brian Branch - DB - 32 |
58 - OL - Darnell Wright | Tracy Walker - DB - 21 |
9 - SAF - Jaquan Brisker | Penei Sewell - OT - 58 |
75 - OL - Larry Borom | Frank Ragnow - OL - 77 |
96 - DT - Zacch Pickens | Kayode Awosika - OL - 74 |
11 - WR - Darnell Mooney | Jack Fox - Pivot - 3 |
29 - Center back - Tyrique Stevenson | Khalil Dorsey - Center back - 30 |
76 - OL - Teven Jenkins | Donovan Peoples-Jones - WR - 19 |
99 - DL - Gervon Dexter Sr. | Benito Jones - DT - 94 |
24 - Right back - Khalil Herbert | Will Harris - SAF - 25 |
1 - QB - Justin Fields | John Cominsky - DE - 79 |
10 - WR - Tyler Scott | Chase Lucas - Center back - 27 |
53 - Left back - T.J. Edwards | Colby Sorsdal - DB - 75 |
94 - DE - Rasheem Green | Taylor Decker - OT - 68 |
16 - Pivot - Trenton Gill | Sam LaPorta - TE - 87 |
18 - TE - Robert Tonyan | Aidan Hutchinson - DE - 97 |
55 - MLB - Dylan Cole | Kerby Joseph - DB - 31 |
4 - DB - Eddie Jackson | Jameson Williams - WR - 9 |
15 - WR - Trent Taylor | James Mitchell - TE - 82 |
21 - Right back - D'Onta Foreman | Malcolm Rodriguez - Left back - 44 |
95 - DE - DeMarcus Walker | Josh Paschal - DE - 93 |
67 - OL - Dan Feeney | Anthony Pittman - Left back - 41 |
91 - DE - Yannick Ngakoue | Craig Reynolds - Right back - 13 |
62 - OG - Lucas Patrick | Julian Okwara - DE - 99 |
97 - DT - Andrew Billings | Michael Niese - OL - 62 |
65 - Center - Cody Whitehair | Alex Anzalone - Left back - 34 |
84 - TE - Marcedes Lewis | Ifeatu Melifonwu - DB - 6 |
93 - DT - Justin Jones | Charles Harris - DE - 53 |
35 - Right back - Khari Blasingame | Amon-Ra St. Brown - WR - 14 |
6 - Center back - Kyler Gordon | Alim McNeill - DT - 54 |
32 - DB - Terell Smith | Graham Glasgow - Guard - 60 |
57 - Left back - Jack Sanborn | Derrick Barnes - Left back - 55 |
39 - Center back - Josh Blackwell | Kalif Raymond - WR - 11 |
70 - OL - Braxton Jones | Riley Patterson - K - 36 |
98 - DE - Montez Sweat | Jerry Jacobs - Center back - 23 |
22 - SAF - Elijah Hicks | Jared Goff - QB - 16 |
64 - OL - Nate Davis | Brock Wright - TE - 89 |
31 - DB - Jaylon Jones | Jake McQuaide - LS - 43 |
2 - WR - DJ Moore | Cameron Sutton - Center back - 1 |
43 - Left back - DeMarquis Gates | Romeo Okwara - DE - 95 |
20 - Right back - Travis Homer | Josh Reynolds - WR - 8 |
49 - Left back - Tremaine Edmunds | Jalen Reeves-Maybin - Left back - 42 |
19 - WR - Equanimeous St. Brown | Jahmyr Gibbs - Right back - 26 |
8 - K - Cairo Santos | Dan Skipper - OT - 70 |
Substitutes |