Stadium: Estadio Gran Mamore Round: 3
Libertad Gran Mamore FC | Real Tomayapo | |
0 | Goals | 0 |
5 | Corners | 1 |
2 | Corners (Half) | 0 |
1 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
54 | Ball Safe | 57 |
2 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.07 | xG | 0.18 |
11 | Key Passes | 2 |
Passing Accuracy | ||
30 | Crosses | 15 |
Crossing Accuracy | ||
€3,910,000 | Total market value | €6,630,000 |
€98,000 | Avg. market value | €201,000 |
25.9 | Avg. Age | 27.1 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
7 | Foreigners | 11 |
Libertad Gran Mamore FC | Real Tomayapo | |
0 | Goals | 0 |
2 | Corners | 0 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.60 | 0.80 | 1.40 | 4.00 |
Away | 0.40 | 0.80 | 0.40 | 1.00 | 2.80 |
Total | 1.00 | 2.40 | 1.20 | 2.40 | 6.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.30 | 0.60 | 1.40 | 4.30 |
Away | 0.30 | 1.00 | 0.80 | 1.40 | 3.60 |
Total | 0.80 | 2.30 | 1.40 | 2.80 | 7.90 |
H | F |
---|---|
0 | 0 |
0 | 0 |