Stadium: The New Lawn Round: 23
Referee: Sam Allison Home Manager: David Horseman Away Manager: Stephen Clemence
Forest Green | Gillingham | |
0 | Goals | 0 |
3 | Corners | 8 |
3 | Corners (Half) | 0 |
2 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 2 |
8 | Goal attempts | 8 |
3 | Saves | 5 |
4 | Shots blocked | 3 |
11 | Fouls | 10 |
0 | Penalties | 0 |
83 | Ball Safe | 80 |
1 | Injuries | 2 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.85 | xG | 0.94 |
7 | Key Passes | 7 |
Passing Accuracy | ||
13 | Crosses | 21 |
Crossing Accuracy | ||
€7,130,000 | Total market value | €5,150,000 |
€216,000 | Avg. market value | €178,000 |
24.8 | Avg. Age | 26.1 |
0 | National team players | 1 |
2 | Youth national team players | 0 |
10 | Foreigners | 10 |
Forest Green | Gillingham | |
0 | Goals | 0 |
3 | Corners | 0 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.80 | 1.20 | 2.20 | 4.80 |
Away | 0.60 | 1.40 | 0.60 | 1.20 | 5.60 |
Total | 0.80 | 2.20 | 1.80 | 3.40 | 10.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.10 | 0.80 | 1.80 | 5.50 |
Away | 0.50 | 1.00 | 0.70 | 1.10 | 5.30 |
Total | 1.20 | 2.10 | 1.50 | 2.90 | 10.80 |
H | F |
---|---|
0 | 0 |
0 | 0 |