Belgium | Netherlands | |
5 | 3 Pts | 3 |
16 | 2 Pts | 28 |
29 | Ft | 13 |
0 | Time Outs#T.O | 3 |
6 | Fouls | 7 |
Ft % | ||
50 | Successful Attempts | 44 |
16 | Max Points in a Row | 8 |
2 | Biggest lead | 19 |
2 | Lead changes | 2 |
02:05 | Time spent in lead | 34:04 |
Possession % |
Belgium | Netherlands | |
2 | 3 Pts | 1 |
5 | 2 Pts | 17 |
12 | Ft | 8 |
3 | Time Outs#T.O | 5 |
0 | Fouls | 0 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
16 | 12 | 28 | 27 | 21 | 76 |
20 | 25 | 45 | 12 | 21 | 78 |