ID Boquita | CA Quilmes | |
0 | Goals | 2 |
4 | Penalty Shootout | 2 |
5 | Corners | 2 |
4 | Corners (Half) | 1 |
4 | Yellow Card | 2 |
0 | Red Card | 1 |
0 | Penalties | 0 |
2 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
ID Boquita | CA Quilmes | |
0 | Goals | 0 |
4 | Corners | 1 |
3 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 0.20 | 1.80 | 3.20 |
Away | 0.40 | 1.00 | 0.80 | 2.20 | 5.00 |
Total | 1.00 | 2.00 | 1.00 | 4.00 | 8.20 |
H | F | AP |
---|---|---|
0 | 0 | 4 |
0 | 2 | 2 |