Stadium: Aquarama Kristiansand Round: 10
Vipers Kristiansand Women | RK Krim Women | |
0 | Pts | 0 |
Possession % |
Vipers Kristiansand Women | RK Krim Women |
Lineup | |
---|---|
37 - Right wing - Jana Knedlikova | Alja Varagic - Right wing - 20 |
6 - Right back - Oceane Sercien Ugolin | Ema Abina - Left wing - 88 |
23 - Left back - Lois Abbingh | Elena Erceg - Right wing - 72 |
18 - Left wing - Mina Hesselberg | Betchaidelle Ngombele - Left back - 23 |
8 - Left back - Jamina Roberts | Manca Juric - Pivot - 3 |
14 - Right wing - Tuva Ulsaker Hoeve | Allison Marie Pineau - Left back - 7 |
21 - Right wing - Paula Arcos Poveda | Valentina Klemencic - Pivot - 15 |
1 - Guard - Sofie Borjesson | Nina Zabjek Spreitzer - Center back - 9 |
20 - Pivot - Lysa Tchaptchet Defo | Maja Vojnovic - Guard - 16 |
13 - Right back - Anna Vyakhireva | Daria Dmitrieva - Center back - 11 |
22 - Center back - Marta Tomac | Barbara Elisabeth Arenhart - Guard - 12 |
52 - Left wing - Sunniva Naes Andersen | Itana Grbic - Left wing - 96 |
16 - Guard - Katrine Lunde | Tamara Mavsar - Left wing - 8 |
11 - Right back - Silje Katrine Waade | Tjasa Stanko - Left back - 5 |
33 - Pivot - Luisa Schulze | Tatjana Brnovic - Pivot - 34 |
10 - Left wing - Vilde Kaurin Jonassen | Aleksandra Rosiak - Left back - 66 |
Substitutes |
1 | 2 | F |
---|---|---|
14 | 15 | 29 |
12 | 11 | 23 |