Stadium: QUARTERBACK Immobilien ARENA Round: 9
Home Manager: Runar Sigtryggsson Away Manager: Filip Jicha
SC DHFK Leipzig
![]() |
![]() |
|
0 | Pts | 0 |
Possession % |
SC DHFK Leipzig | THW Kiel |
Lineup | |
---|---|
8 - Right wing - Lucas Krzikalla | Eric Johansson - Left back - 21 |
14 - Left back - Marko Mamic | Tomas Mrkva - Guard - 16 |
27 - Left back - Oskar Sunnefeldt | Sven Ehrig - Right wing - 3 |
32 - Right back - Franz Semper | Elias Ellefsen a Skipagotu - Center back - 71 |
11 - Left wing - Lukas Binder | Petter Overby - Pivot - 11 |
31 - Left wing - Tim Ruggiero-Matthes | Magnus Landin - Left wing - 7 |
13 - Left back - Matej Klima | Karl Wallinius - Left back - 49 |
5 - Center back - Simon Ernst | Domagoj Duvnjak - Center back - 4 |
24 - Pivot - Moritz Preuss | Patrick Wiencek - Pivot - 17 |
28 - Pivot - Maciej Gebala | Hendrik Pekeler - Pivot - 61 |
73 - Right back - Viggo Kristjansson | Niclas Ekberg - Right wing - 18 |
12 - Guard - Kristian Saeveraas | Rune Dahmke - Left wing - 23 |
38 - Pivot - Mika Laurin Sajenev | Harald Reinkind - Right back - 6 |
4 - Center back - Andri Mar Runarsson | Eduardo Gurbindo Martinez - Right back - 28 |
18 - Right wing - Staffan Peter | Nikola Bilyk - Left back - 53 |
1 - Guard - Domenico Ebner | Samir Bellahcene - Guard - 34 |
Substitutes |
1 | 2 | F |
---|---|---|
16 | 19 | 35 |
15 | 19 | 34 |