Stadium: Stadthalle Bremerhaven Round: 10
Eisbaren Bremerhaven | Medi Bayreuth | |
11 | 3 Pts | 9 |
23 | 2 Pts | 17 |
19 | Ft | 25 |
3 | Time Outs#T.O | 1 |
5 | Fouls | 6 |
Ft % |
Eisbaren Bremerhaven | Medi Bayreuth | |
8 | 3 Pts | 4 |
15 | 2 Pts | 10 |
6 | Ft | 14 |
4 | Time Outs#T.O | 4 |
8 | Fouls | 4 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
29 | 32 | 61 | 15 | 24 | 100 |
22 | 22 | 44 | 28 | 15 | 87 |