Dijon | US Orleans 45 | |
1 | Goals | 0 |
2 | Corners | 1 |
2 | Corners (Half) | 1 |
3 | Yellow Card | 3 |
0 | Red Card | 1 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€6,650,000 | Total market value | €4,250,000 |
€266,000 | Avg. market value | €202,000 |
25.6 | Avg. Age | 27.2 |
1 | National team players | 3 |
2 | Youth national team players | 0 |
9 | Foreigners | 7 |
Dijon | US Orleans 45 | |
0 | Goals | 0 |
2 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.80 | 0.40 | 1.20 | 5.00 |
Away | 0.20 | 0.80 | 0.40 | 0.80 | 5.00 |
Total | 0.40 | 1.60 | 0.80 | 2.00 | 10.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.30 | 0.50 | 1.50 | 4.50 |
Away | 0.40 | 0.90 | 0.20 | 0.70 | 5.60 |
Total | 1.00 | 2.20 | 0.70 | 2.20 | 10.10 |
H | F |
---|---|
0 | 1 |
0 | 0 |