Stadium: Carrara Indoor Stadium Round: 3
Gold Coast Rollers
![]() |
![]() |
|
8 | 3 Pts | 13 |
26 | 2 Pts | 22 |
23 | Ft | 13 |
1 | Time Outs#T.O | 2 |
2 | Fouls | 5 |
Ft % | ||
57 | Successful Attempts | 48 |
9 | Max Points in a Row | 8 |
5 | Biggest lead | 7 |
7 | Lead changes | 6 |
15:39 | Time spent in lead | 18:45 |
Possession % |
Gold Coast Rollers
![]() |
![]() |
|
4 | 3 Pts | 6 |
12 | 2 Pts | 14 |
13 | Ft | 8 |
4 | Time Outs#T.O | 4 |
4 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
26 | 23 | 49 | 25 | 25 | 99 |
29 | 25 | 54 | 20 | 22 | 96 |