Stadium: Gelora Bung Karno Sports Arena Round: 19
Persija Jakarta | Persikabo 1973 | |
4 | Goals | 0 |
6 | Corners | 7 |
4 | Corners (Half) | 1 |
1 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
98 | Ball Safe | 77 |
4 | Injuries | 4 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€4,650,000 | Total market value | €3,290,000 |
€166,000 | Avg. market value | €106,000 |
26.3 | Avg. Age | 25.5 |
9 | National team players | 4 |
10 | Youth national team players | 3 |
6 | Foreigners | 8 |
Persija Jakarta | Persikabo 1973 | |
1 | Goals | 0 |
4 | Corners | 1 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.60 | 0.80 | 1.80 | 7.20 |
Away | 0.20 | 1.40 | 1.00 | 1.80 | 7.40 |
Total | 1.00 | 3.00 | 1.80 | 3.60 | 14.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.40 | 0.70 | 1.60 | 5.90 |
Away | 0.10 | 1.00 | 0.80 | 1.90 | 6.50 |
Total | 0.80 | 2.40 | 1.50 | 3.50 | 12.40 |
H | F |
---|---|
1 | 4 |
0 | 0 |