PSIS Semarang | Madura United | |
2 | Goals | 2 |
4 | Corners | 5 |
2 | Corners (Half) | 1 |
3 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
23 | Ball Safe | 38 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€3,700,000 | Total market value | €3,320,000 |
€148,000 | Avg. market value | €107,000 |
24.8 | Avg. Age | 27.2 |
2 | National team players | 2 |
6 | Youth national team players | 2 |
6 | Foreigners | 6 |
PSIS Semarang | Madura United | |
1 | Goals | 1 |
2 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.60 | 0.40 | 0.80 | 5.80 |
Away | 0.40 | 1.20 | 0.60 | 1.80 | 5.40 |
Total | 1.40 | 2.80 | 1.00 | 2.60 | 11.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.50 | 0.60 | 1.10 | 5.20 |
Away | 0.60 | 1.40 | 0.70 | 1.60 | 4.10 |
Total | 1.40 | 2.90 | 1.30 | 2.70 | 9.30 |
H | F |
---|---|
1 | 2 |
1 | 2 |