Stadium: Krakatau Steel Stadium Round: 27
RANS Nusantara | Persib Bandung | |
0 | Goals | 4 |
4 | Corners | 2 |
3 | Corners (Half) | 1 |
3 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
88 | Ball Safe | 77 |
2 | Injuries | 5 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€3,630,000 | Total market value | €4,960,000 |
€117,000 | Avg. market value | €177,000 |
26.9 | Avg. Age | 28.0 |
1 | National team players | 5 |
2 | Youth national team players | 6 |
6 | Foreigners | 6 |
RANS Nusantara | Persib Bandung | |
0 | Goals | 1 |
3 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.00 | 0.80 | 1.40 | 2.40 | 5.20 |
Away | 0.80 | 1.20 | 0.00 | 1.00 | 6.20 |
Total | 0.80 | 2.00 | 1.40 | 3.40 | 11.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.10 | 0.70 | 0.90 | 1.90 | 4.60 |
Away | 1.00 | 1.80 | 0.20 | 0.90 | 5.10 |
Total | 1.10 | 2.50 | 1.10 | 2.80 | 9.70 |
H | F |
---|---|
0 | 0 |
1 | 4 |