UCAM Murcia CF | CD Estepona | |
1 | Goals | 0 |
2 | Corners | 1 |
2 | Corners (Half) | 0 |
2 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
94 | Ball Safe | 103 |
5 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€3,030,000 | Total market value | €3,130,000 |
€138,000 | Avg. market value | €142,000 |
27.7 | Avg. Age | 26.6 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
0 | Foreigners | 9 |
? | Club members | 1.200 |
UCAM Murcia CF | CD Estepona | |
0 | Goals | 0 |
2 | Corners | 0 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.80 | 0.20 | 1.60 | 4.60 |
Away | 0.80 | 1.80 | 0.60 | 1.00 | 2.80 |
Total | 1.20 | 2.60 | 0.80 | 2.60 | 7.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.70 | 0.30 | 1.30 | 4.90 |
Away | 0.60 | 1.30 | 0.40 | 0.90 | 3.90 |
Total | 1.00 | 2.00 | 0.70 | 2.20 | 8.80 |
H | F |
---|---|
0 | 1 |
0 | 0 |