Pontevedra | CD Cayon | |
4 | Goals | 1 |
6 | Corners | 3 |
3 | Corners (Half) | 1 |
3 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
100 | Ball Safe | 95 |
2 | Injuries | 3 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€3,000,000 | Total market value | €625,000 |
€150,000 | Avg. market value | €31,000 |
27.4 | Avg. Age | 26.5 |
1 | National team players | 0 |
0 | Youth national team players | 0 |
3 | Foreigners | 1 |
2.300 | Club members | 520 |
Pontevedra | CD Cayon | |
1 | Goals | 1 |
3 | Corners | 1 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.00 | 0.60 | 0.80 | 7.40 |
Away | 0.80 | 1.20 | 0.60 | 1.40 | 6.40 |
Total | 1.80 | 3.20 | 1.20 | 2.20 | 13.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.80 | 0.30 | 0.80 | 5.90 |
Away | 0.70 | 1.20 | 1.00 | 1.70 | 5.80 |
Total | 1.60 | 3.00 | 1.30 | 2.50 | 11.70 |
H | F |
---|---|
1 | 4 |
1 | 1 |