Ourense | Melilla | |
7 | 3 Pts | 4 |
13 | 2 Pts | 20 |
12 | Ft | 13 |
1 | Time Outs#T.O | 0 |
10 | Fouls | 6 |
Ft % |
Ourense | Melilla | |
6 | 3 Pts | 3 |
7 | 2 Pts | 12 |
6 | Ft | 4 |
4 | Time Outs#T.O | 3 |
3 | Fouls | 7 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
14 | 24 | 38 | 8 | 13 | 59 |
24 | 13 | 37 | 15 | 13 | 65 |