Northeast United | Shillong Lajong FC | |
4 | Goals | 0 |
3 | Corners | 3 |
2 | Corners (Half) | 1 |
1 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
127 | Ball Safe | 125 |
1 | Injuries | 0 |
6 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€3,630,000 | Total market value | €200,000 |
€104,000 | Avg. market value | €5,000 |
25.3 | Avg. Age | 21.9 |
0 | National team players | 0 |
3 | Youth national team players | 0 |
5 | Foreigners | 0 |
Northeast United | Shillong Lajong FC | |
2 | Goals | 0 |
2 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.80 | 0.80 | 3.00 | 2.60 |
Away | 0.60 | 1.40 | 0.80 | 2.00 | 5.20 |
Total | 1.60 | 4.20 | 1.60 | 5.00 | 7.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.80 | 1.40 | 2.90 | 3.10 |
Away | 0.80 | 2.10 | 0.70 | 1.30 | 5.70 |
Total | 1.50 | 3.90 | 2.10 | 4.20 | 8.80 |
H | F |
---|---|
2 | 4 |
0 | 0 |