Aduana Stars | Accra Lions FC | |
0 | Goals | 1 |
6 | Corners | 2 |
2 | Corners (Half) | 0 |
1 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
71 | Ball Safe | 108 |
4 | Injuries | 4 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€1,600,000 | Total market value | €2,280,000 |
€57,000 | Avg. market value | €76,000 |
24.8 | Avg. Age | 19.2 |
0 | National team players | 1 |
1 | Youth national team players | 8 |
0 | Foreigners | 0 |
Aduana Stars | Accra Lions FC | |
0 | Goals | 0 |
2 | Corners | 0 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 2.60 | 0.40 | 1.20 | 4.00 |
Away | 0.80 | 1.40 | 0.40 | 1.20 | 4.00 |
Total | 2.00 | 4.00 | 0.80 | 2.40 | 8.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.00 | 0.50 | 1.00 | - |
Away | 0.60 | 1.00 | 0.70 | 1.40 | 3.90 |
Total | 1.60 | 3.00 | 1.20 | 2.40 | - |
H | F |
---|---|
0 | 0 |
0 | 1 |