Stadium: Estadio Manuel Murillo Toro Round: 7
Referee: Luis Delgado Home Manager: Juan Cruz Real Away Manager: Alejandro Restrepo
Deportes Tolima | Deportivo Pereira | |
2 | Goals | 3 |
7 | Corners | 5 |
2 | Corners (Half) | 3 |
12 | Yellow Card | 2 |
1 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
1 | Offsides | 0 |
10 | Goal attempts | 8 |
1 | Saves | 4 |
11 | Fouls | 10 |
0 | Penalties | 2 |
84 | Ball Safe | 75 |
1 | Injuries | 0 |
1 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.94 | xG | 2.22 |
8 | Key Passes | 8 |
Passing Accuracy | ||
15 | Crosses | 7 |
Crossing Accuracy |
Deportes Tolima | Deportivo Pereira | |
1 | Goals | 0 |
2 | Corners | 3 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Deportes Tolima | Deportivo Pereira |
Lineup | |
---|---|
11 - Forward - Facundo Bone | Jimer Fory - Defender - 27 |
23 - Midfielder - Alex Castro | Ewil Hernando Murillo Renteria - Midfielder - 18 |
14 - Midfielder - Juan David Rios | Jordy Joao Monroy Ararat - Defender - 17 |
10 - Midfielder - Yeison Guzman | Adrian Balboa - Forward - 7 |
17 - Defender - Marlon Torres | Juan Zuluaga - Defender - 13 |
9 - Forward - Diego Herazo | Aldair Quintana - Guard - 1 |
4 - Defender - Cesar Haydar | Geisson Perea - Defender - 5 |
20 - Midfielder - Junior Hernandez | Angelo Rodriguez - Forward - 9 |
29 - Defender - Leider Riascos | Johan Bocanegra - Midfielder - 11 |
35 - Guard - Alvino Volpi Neto | Carlos Ramirez - Defender - 29 |
15 - Midfielder - Juan Pablo Nieto | Juan Quintero - Defender - 14 |
Substitutes | |
26 - Defender - Yhorman Hurtado | Alejo Piedrahita - Midfielder - 77 |
2 - Defender - Anderson Angulo | David Murillo - Defender - 4 |
12 - Guard - Christian Vargas | Yeison Suarez - Defender - 26 |
13 - Forward - Juan Carabali | Cristian Blanco - Defender - 19 |
19 - Midfielder - Fabian Mosquera | Maicol Medina - Midfielder - 18 |
6 - Midfielder - Cristian Trujillo | Ederson Moreno Ramirez - Midfielder - 29 |
8 - Midfielder - Eduardo Sosa | Franklin Mosquera - Guard - 12 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.60 | 0.00 | 0.20 | 6.60 |
Away | 0.20 | 0.80 | 0.80 | 1.20 | 6.00 |
Total | 0.40 | 1.40 | 0.80 | 1.40 | 12.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.00 | 0.50 | 0.70 | 7.20 |
Away | 0.10 | 0.70 | 0.60 | 1.10 | 4.90 |
Total | 0.80 | 1.70 | 1.10 | 1.80 | 12.10 |
H | F |
---|---|
1 | 2 |
0 | 3 |