A.D. Brusque/FME | Blumenau | |
10 | 3 Pts | 11 |
17 | 2 Pts | 15 |
19 | Ft | 23 |
2 | Time Outs#T.O | 3 |
13 | Fouls | 11 |
Ft % |
A.D. Brusque/FME | Blumenau | |
7 | 3 Pts | 5 |
8 | 2 Pts | 9 |
5 | Ft | 3 |
4 | Time Outs#T.O | 3 |
2 | Fouls | 4 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
22 | 20 | 42 | 18 | 23 | 83 |
22 | 14 | 36 | 27 | 24 | 87 |