California
![]() |
![]() |
|
10 | 3 Pts | 11 |
20 | 2 Pts | 18 |
8 | Ft | 12 |
-1 | Time Outs#T.O | -3 |
10 | Fouls | 8 |
Ft % |
California
![]() |
![]() |
|
10 | 3 Pts | 11 |
20 | 2 Pts | 18 |
8 | Ft | 12 |
-1 | Time Outs#T.O | -3 |
10 | Fouls | 8 |
Ft % |
1 | 2 | F |
---|---|---|
35 | 43 | 78 |
46 | 42 | 88 |