Stadium: Jawaharlal Nehru Stadium Round: 11
Referee: Harish Kundu Home Manager: Ivan Vukomanovic Away Manager: Petr Kratky
Kerala Blasters | Mumbai City FC | |
2 | Goals | 0 |
3 | Corners | 5 |
1 | Corners (Half) | 2 |
3 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
7 | Offsides | 3 |
8 | Goal attempts | 4 |
2 | Saves | 1 |
1 | Shots blocked | 4 |
14 | Fouls | 7 |
0 | Penalties | 0 |
104 | Ball Safe | 126 |
4 | Injuries | 2 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
0.91 | xG | 0.45 |
5 | Key Passes | 6 |
Passing Accuracy | ||
5 | Crosses | 24 |
Crossing Accuracy | ||
€6,450,000 | Total market value | €5,330,000 |
€215,000 | Avg. market value | €178,000 |
25.5 | Avg. Age | 26.2 |
4 | National team players | 8 |
4 | Youth national team players | 3 |
7 | Foreigners | 7 |
Kerala Blasters | Mumbai City FC | |
2 | Goals | 0 |
1 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
Kerala Blasters | Mumbai City FC |
Lineup | |
---|---|
4-4-2 | 4-3-3 |
31 - Guard - Sachin Suresh | Phurba Tempa Lachenpa - Guard - 1 |
20 - Defender - Pritam Kotal | Rostyn Griffiths - Midfielder - 18 |
15 - Defender - Milos Drincic | Mehtab Singh - Defender - 5 |
55 - Defender - Marko Leskovic | Jose Luis Espinosa Arroyo - Defender - 4 |
50 - Defender - Huidrom Naocha Singh | Hmingthan Mawia - Defender - 3 |
7 - Midfielder - Rahul Kannoly | Apuia - Midfielder - 45 |
13 - Midfielder - Danish Farooq | Yoell Van Nieff - Midfielder - 8 |
8 - Midfielder - Vibin Mohanan | Jayesh Rane - Forward - 20 |
19 - Forward - Mohammed Aimen | Jorge Pereyra Diaz - Forward - 30 |
14 - Forward - Kwame Peprah | Bipin Singh - Midfielder - 29 |
9 - Forward - Dimitris Diamantakos | Lallianzuala Chhangte - Midfielder - 7 |
Substitutes | |
1 - Guard - Karanjit Singh | Seilenthang Lotjem - Midfielder - 21 |
32 - Midfielder - Mohammed Azhar | Nathan Asher Rodrigues - Defender - 27 |
4 - Defender - Ruivah Hormipam | Abdenasser El Khayati - Midfielder - 23 |
3 - Defender - Soraisham Sandeep Singh | Vinit Rai - Midfielder - 16 |
26 - Forward - Ishan Pandita | Ayush Chhikara - Forward - 28 |
81 - Midfielder - Bryce Miranda | Sanjeev Stalin - Defender - 17 |
33 - Defender - Prabir Das | Gurkirat Singh - Forward - 11 |
21 - Midfielder - Daisuke Sakai | Mohammad Nawaz - Guard - 13 |
17 - Midfielder - Saurav Mondal | Franklin Robin Nazareth - Midfielder - 60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.40 | 0.80 | 1.00 | 6.40 |
Away | 0.80 | 1.40 | 0.60 | 0.60 | 3.20 |
Total | 1.60 | 2.80 | 1.40 | 1.60 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.40 | 0.70 | 1.00 | 6.20 |
Away | 0.40 | 1.00 | 0.70 | 1.50 | 3.80 |
Total | 0.80 | 2.40 | 1.40 | 2.50 | 10.00 |
H | F |
---|---|
2 | 2 |
0 | 0 |