Stadium: Mumbai Football Arena Round: 5
Referee: I Jamal Mohamed Home Manager: Des Buckingham Away Manager: Conor Nestor
Mumbai City FC | Hyderabad FC | |
1 | Goals | 1 |
1 | Corners | 2 |
1 | Corners (Half) | 1 |
1 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
2 | Offsides | 2 |
3 | Goal attempts | 9 |
1 | Saves | 0 |
1 | Shots blocked | 2 |
11 | Fouls | 11 |
0 | Penalties | 0 |
88 | Ball Safe | 98 |
1 | Injuries | 1 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.82 | xG | 0.74 |
4 | Key Passes | 13 |
Passing Accuracy | ||
6 | Crosses | 21 |
Crossing Accuracy | ||
€5,700,000 | Total market value | €4,950,000 |
€190,000 | Avg. market value | €165,000 |
26.1 | Avg. Age | 26.0 |
7 | National team players | 4 |
3 | Youth national team players | 4 |
7 | Foreigners | 6 |
Mumbai City FC | Hyderabad FC | |
0 | Goals | 0 |
1 | Corners | 1 |
1 | Yellow Card | 1 |
1 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
Off Target | ||
Possession % |
Mumbai City FC | Hyderabad FC |
Lineup | |
---|---|
4-3-3 | 4-2-3-1 |
1 - Guard - Phurba Tempa Lachenpa | Gurmeet Singh - Guard - 1 |
2 - Defender - Rahul Bheke | Nikhil Poojary - Defender - 27 |
5 - Defender - Mehtab Singh | Chinglensana Singh - Defender - 4 |
4 - Defender - Jose Luis Espinosa Arroyo | Oswaldo Alanis - Defender - 2 |
31 - Defender - Akash Mishra | Vignesh Dakshinamurthy - Midfielder - 5 |
23 - Midfielder - Abdenasser El Khayati | Dom Sahil Krishe De Noronha - Midfielder - 14 |
45 - Midfielder - Apuia | Joao Victor de Albuquerque Bruno - Midfielder - 8 |
24 - Forward - Greg Stewart | Joe Knowles - Forward - 28 |
7 - Midfielder - Lallianzuala Chhangte | Petteri Pennanen - Midfielder - 7 |
30 - Forward - Jorge Pereyra Diaz | Mohammad Yasir - Defender - 10 |
6 - Forward - Vikram Pratap Singh | Aaren D'Silva - Forward - 12 |
Substitutes | |
17 - Defender - Sanjeev Stalin | Abdul Rabeeh - Forward - 77 |
29 - Midfielder - Bipin Singh | Mark Zothanpuia - Midfielder - 88 |
3 - Defender - Hmingthan Mawia | Mohammed Rafi - Forward - 3 |
60 - Midfielder - Franklin Robin Nazareth | Felipe Da Silva Amorim - Midfielder - 11 |
13 - Guard - Mohammad Nawaz | Mohammad Manoj - Defender - 41 |
16 - Midfielder - Vinit Rai | Makan Winkle Chote - Forward - 19 |
20 - Forward - Jayesh Rane | Jonathan Alonso Moya Aguilar - Forward - 9 |
11 - Forward - Gurkirat Singh | Nim Dorjee Tamang - Defender - 29 |
28 - Forward - Ayush Chhikara | Anuj Kumar - Guard - 23 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.60 | 2.60 | 6.20 |
Away | 0.80 | 1.00 | 0.80 | 1.40 | 3.40 |
Total | 1.40 | 2.20 | 1.40 | 4.00 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.10 | 1.90 | 0.70 | 1.90 | 6.30 |
Away | 0.70 | 1.20 | 0.80 | 1.40 | 4.30 |
Total | 1.80 | 3.10 | 1.50 | 3.30 | 10.60 |
H | F |
---|---|
0 | 1 |
0 | 1 |