Petone FC | Cashmere Technical | |
1 | Goals | 5 |
4 | Corners | 3 |
4 | Corners (Half) | 0 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€1,880,000 | Total market value | €2,480,000 |
€47,000 | Avg. market value | €83,000 |
23.2 | Avg. Age | 23.4 |
0 | National team players | 0 |
1 | Youth national team players | 2 |
3 | Foreigners | 5 |
Petone FC | Cashmere Technical | |
0 | Goals | 1 |
4 | Corners | 0 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.20 | 0.80 | 2.00 | 4.80 |
Away | 1.40 | 2.60 | 0.40 | 1.40 | 5.40 |
Total | 2.40 | 4.80 | 1.20 | 3.40 | 10.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.80 | 1.20 | 2.00 | 4.20 |
Away | 1.40 | 2.80 | 0.50 | 1.50 | 6.70 |
Total | 2.30 | 4.60 | 1.70 | 3.50 | 10.90 |
H | F |
---|---|
0 | 1 |
1 | 5 |