Persijap Jepara | Persipa Pati | |
1 | Goals | 1 |
4 | Corners | 5 |
2 | Corners (Half) | 3 |
1 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
53 | Ball Safe | 61 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€635,000 | Total market value | €1,080,000 |
€20,000 | Avg. market value | €31,000 |
24.6 | Avg. Age | 26.3 |
0 | National team players | 1 |
1 | Youth national team players | 0 |
2 | Foreigners | 2 |
Persijap Jepara | Persipa Pati | |
0 | Goals | 1 |
2 | Corners | 3 |
1 | Yellow Card | 4 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.20 | 0.80 | 1.60 | 5.60 |
Away | 0.80 | 1.20 | 0.80 | 1.60 | 4.20 |
Total | 1.20 | 2.40 | 1.60 | 3.20 | 9.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.30 | 0.60 | 1.30 | 7.30 |
Away | 0.70 | 2.00 | 0.60 | 1.40 | 4.30 |
Total | 1.10 | 3.30 | 1.20 | 2.70 | 11.60 |
H | F |
---|---|
0 | 1 |
1 | 1 |