Stadium: Molineux Stadium Round: 35
Referee: David Coote Home Manager: Gary O'Neil Away Manager: Rob Edwards
Wolverhampton | Luton | |
2 | Goals | 1 |
4 | Corners | 4 |
1 | Corners (Half) | 1 |
3 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 0 |
8 | Goal attempts | 7 |
5 | Saves | 3 |
4 | Shots blocked | 1 |
14 | Fouls | 14 |
0 | Penalties | 0 |
135 | Ball Safe | 84 |
1 | Injuries | 0 |
2 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.07 | xG | 0.42 |
9 | Key Passes | 6 |
Passing Accuracy | ||
11 | Crosses | 16 |
Crossing Accuracy | ||
€339,900,000 | Total market value | €125,100,000 |
€14,160,000 | Avg. market value | €4,470,000 |
25.3 | Avg. Age | 27.7 |
14 | National team players | 10 |
7 | Youth national team players | 1 |
19 | Foreigners | 16 |
Wolverhampton | Luton | |
1 | Goals | 0 |
1 | Corners | 1 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Wolverhampton | Luton |
Lineup | |
---|---|
4-1-4-1 | 3-4-2-1 |
1 - Guard - Jose Sa | Thomas Kaminski - Guard - 24 |
22 - Defender - Nelson Semedo | Reece Burke - Defender - 16 |
23 - Defender - Max Kilman | Teden Mengi - Defender - 15 |
24 - Defender - Toti Gomes | Gabriel Osho - Defender - 2 |
2 - Defender - Matt Doherty | Daiki Hashioka - Defender - 27 |
6 - Midfielder - Boubacar Traore | Albert Sambi Lokonga - Midfielder - 28 |
3 - Defender - Rayan Ait-Nouri | Ross Barkley - Midfielder - 6 |
8 - Midfielder - Joao Gomes | Alfie Doughty - Midfielder - 45 |
5 - Midfielder - Mario Lemina | Jordan Clark - Midfielder - 18 |
11 - Forward - Hwang Hee-chan | Tahith Chong - Forward - 14 |
10 - Forward - Matheus Cunha | Carlton Morris - Forward - 9 |
Substitutes | |
61 - Forward - Wesley Okoduwa | Andros Townsend - Midfielder - 30 |
17 - Defender - Hugo Bueno | Joseph Johnson - Defender - 38 |
45 - Forward - Ty Barnett | Luke Berry - Midfielder - 8 |
63 - Forward - Nathan Fraser | James Shea - Guard - 1 |
30 - Forward - Enso Gonzalez | Cauley Woodrow - Forward - 10 |
25 - Guard - Daniel Bentley | Elijah Adebayo - Forward - 11 |
28 - Midfielder - Tawanda Chirewa | Pelly Ruddock Mpanzu - Midfielder - 17 |
21 - Forward - Pablo Sarabia | Fred Onyedinma - Midfielder - 32 |
20 - Midfielder - Tommy Doyle | Tim Krul - Guard - 23 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 0.80 | 0.80 | 1.60 | 3.60 |
Away | 0.20 | 1.00 | 1.00 | 3.00 | 3.80 |
Total | 0.80 | 1.80 | 1.80 | 4.60 | 7.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.90 | 0.70 | 1.70 | 4.00 |
Away | 0.50 | 1.40 | 1.20 | 3.00 | 4.40 |
Total | 0.90 | 2.30 | 1.90 | 4.70 | 8.40 |
H | F |
---|---|
1 | 2 |
0 | 1 |