Stadium: Pabellon Insular Antonio Moreno Round: 9
Rocasa Women
![]() |
![]() |
|
0 | Pts | 0 |
Possession % |
Rocasa Women | ZRK Dugo Selo 55 Women |
Lineup | |
---|---|
4 - Right wing - Melania Falcon Gonzalez | Iva Zerdin - Left back - 10 |
34 - Left back - Abreu Toledo | Antonija Mamic - Guard - 21 |
15 - - Rebeca Martin Lopes | Bernarda Calusic - Center back - 3 |
19 - Center back - Marta Sinol Llorens | Mihaela Besen - Left wing - 5 |
33 - Left back - Valeria Martin Negrin | Mandy Stritof - Left back - 17 |
10 - Left back - Nascimiento L Da Silva | Mara Plasic - Guard - 1 |
27 - Left back - Martina Lang | Lorena Marinic - Left back - 18 |
17 - Center back - Santos J Lopes Dos | Matea Katanec - Left wing - 8 |
3 - Center back - Cristino Delfina Ojea | Petra Dicak - Right back - 77 |
44 - Right back - Eider Poles Olucha | Lara Golub - Right back - 6 |
1 - Guard - Sabina Minguez Garcia | Anja Vida Luksic - Left back - 4 |
8 - Right back - Jelena Terzic | Jelena Pilic - Left wing - 13 |
16 - Guard - Silvia Navarro Gimenez | Mara Grgosevic - Pivot - 33 |
88 - Right back - Daniela Moreno Lahora | Kristina Svetec - Pivot - 15 |
77 - Left wing - Angela Yanire Torres Trujilo | Nina Vurnek - Right back - 9 |
31 - Pivot - Maria Zaldua Achega | Josipa Bebek - Right wing - 11 |
Substitutes |
1 | 2 | F |
---|---|---|
19 | 15 | 34 |
10 | 13 | 23 |