BG Gottingen | TSU | |
7 | 3 Pts | 9 |
24 | 2 Pts | 20 |
17 | Ft | 14 |
6 | Fouls | 6 |
Ft % | ||
48 | Successful Attempts | 43 |
10 | Max Points in a Row | 10 |
10 | Biggest lead | 10 |
4 | Lead changes | 4 |
22:36 | Time spent in lead | 11:17 |
Possession % |
BG Gottingen | TSU | |
4 | 3 Pts | 1 |
13 | 2 Pts | 11 |
2 | Ft | 8 |
3 | Time Outs#T.O | 3 |
6 | Fouls | 2 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
12 | 28 | 40 | 21 | 25 | 86 |
20 | 13 | 33 | 25 | 23 | 81 |