Stadium: Sixfields Stadium Round: 40
Referee: Scott Oldham Home Manager: Jon Brady Away Manager: Paul Warne
Northampton | Derby | |
1 | Goals | 0 |
3 | Corners | 7 |
1 | Corners (Half) | 3 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 1 |
0 | Offsides | 5 |
8 | Goal attempts | 7 |
3 | Saves | 3 |
1 | Shots blocked | 5 |
10 | Fouls | 8 |
0 | Penalties | 0 |
142 | Ball Safe | 164 |
3 | Injuries | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.67 | xG | 1.70 |
8 | Key Passes | 10 |
Passing Accuracy | ||
7 | Crosses | 22 |
Crossing Accuracy | ||
€7,180,000 | Total market value | €16,150,000 |
€231,000 | Avg. market value | €577,000 |
25.5 | Avg. Age | 27.9 |
0 | National team players | 5 |
2 | Youth national team players | 1 |
7 | Foreigners | 11 |
Northampton | Derby | |
1 | Goals | 0 |
1 | Corners | 3 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.60 | 1.00 | 2.00 | 4.60 |
Away | 0.60 | 2.00 | 0.00 | 0.60 | 5.60 |
Total | 0.80 | 2.60 | 1.00 | 2.60 | 10.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.40 | 0.70 | 1.80 | 3.30 |
Away | 0.60 | 1.70 | 0.10 | 0.60 | 4.80 |
Total | 1.40 | 3.10 | 0.80 | 2.40 | 8.10 |
H | F |
---|---|
1 | 1 |
0 | 0 |