SKIF Krasnodar 2 U20 SKIF Krasnodar 2 U20   Permskie Medvedi 2 U20 Permskie Medvedi 2 U20
47 Pts 27
8 Last 10 Mins Score 1
43 43
Possession %
57 57

Pts

1 2 F
21 26 47
15 13 28

Events

  • 1' - 1st Goal - SKIF Krasnodar 2 U20
  • 1' - 2nd Goal - SKIF Krasnodar 2 U20
  • 2' - 3rd Goal - SKIF Krasnodar 2 U20
  • Half - Race to 3 - SKIF Krasnodar 2 U20
  • 4' - 4th Goal - Permskie Medvedi 2 U20
  • 6' - 5th Goal - SKIF Krasnodar 2 U20
  • 6' - 6th Goal - Permskie Medvedi 2 U20
  • 7' - 7th Goal - SKIF Krasnodar 2 U20
  • Half - Race to 5 - SKIF Krasnodar 2 U20
  • 7' - 8th Goal - Permskie Medvedi 2 U20
  • 8' - 9th Goal - SKIF Krasnodar 2 U20
  • 9' - 10th Goal - SKIF Krasnodar 2 U20
  • Half - Race to 7 - SKIF Krasnodar 2 U20
  • 9' - 11th Goal - Permskie Medvedi 2 U20
  • 10' - 12th Goal - SKIF Krasnodar 2 U20
  • 11' - 13th Goal - Permskie Medvedi 2 U20
  • 11' - 14th Goal - SKIF Krasnodar 2 U20
  • 13' - 15th Goal - Permskie Medvedi 2 U20
  • 13' - 16th Goal - SKIF Krasnodar 2 U20
  • Half - Race to 10 - SKIF Krasnodar 2 U20
  • 13' - 17th Goal - SKIF Krasnodar 2 U20
  • 14' - 18th Goal - Permskie Medvedi 2 U20
  • 15' - 19th Goal - Permskie Medvedi 2 U20
  • 18' - 20th Goal - SKIF Krasnodar 2 U20
  • Half - Race to 12 - SKIF Krasnodar 2 U20
  • 20' - 21st Goal - Permskie Medvedi 2 U20
  • 20' - 22nd Goal - SKIF Krasnodar 2 U20
  • 20' - 23rd Goal - Permskie Medvedi 2 U20
  • 20' - 24th Goal - SKIF Krasnodar 2 U20
  • 20' - 25th Goal - SKIF Krasnodar 2 U20
  • Half - Race to 15 - SKIF Krasnodar 2 U20
  • 23' - 26th Goal - SKIF Krasnodar 2 U20
  • 23' - 27th Goal - SKIF Krasnodar 2 U20
  • Half - Race to 17 - SKIF Krasnodar 2 U20
  • 24' - 28th Goal - Permskie Medvedi 2 U20
  • 25' - 29th Goal - SKIF Krasnodar 2 U20
  • 25' - 30th Goal - Permskie Medvedi 2 U20
  • 26' - 31st Goal - SKIF Krasnodar 2 U20
  • 27' - 32nd Goal - Permskie Medvedi 2 U20
  • 28' - 33rd Goal - Permskie Medvedi 2 U20
  • 28' - 34th Goal - SKIF Krasnodar 2 U20
  • Half - Race to 20 - SKIF Krasnodar 2 U20
  • 29' - 35th Goal - Permskie Medvedi 2 U20
  • 31' - 36th Goal - SKIF Krasnodar 2 U20
  • 21-15: First Half Score
  • 31' - 37th Goal - SKIF Krasnodar 2 U20
  • 32' - 38th Goal - Permskie Medvedi 2 U20
  • 33' - 39th Goal - SKIF Krasnodar 2 U20
  • 34' - 40th Goal - Permskie Medvedi 2 U20
  • 34' - 41st Goal - Permskie Medvedi 2 U20
  • Half - Race to 3 - Permskie Medvedi 2 U20
  • 35' - 42nd Goal - Permskie Medvedi 2 U20
  • 35' - 43rd Goal - SKIF Krasnodar 2 U20
  • 36' - 44th Goal - SKIF Krasnodar 2 U20
  • 38' - 45th Goal - SKIF Krasnodar 2 U20
  • Half - Race to 5 - SKIF Krasnodar 2 U20
  • 38' - 46th Goal - SKIF Krasnodar 2 U20
  • 39' - 47th Goal - Permskie Medvedi 2 U20
  • 39' - 48th Goal - SKIF Krasnodar 2 U20
  • Half - Race to 7 - SKIF Krasnodar 2 U20
  • 40' - 49th Goal - SKIF Krasnodar 2 U20
  • 41' - 50th Goal - Permskie Medvedi 2 U20
  • 41' - 51st Goal - SKIF Krasnodar 2 U20
  • 42' - 52nd Goal - Permskie Medvedi 2 U20
  • 42' - 53rd Goal - SKIF Krasnodar 2 U20
  • Half - Race to 10 - SKIF Krasnodar 2 U20
  • 43' - 54th Goal - Permskie Medvedi 2 U20
  • 43' - 55th Goal - SKIF Krasnodar 2 U20
  • 44' - 56th Goal - SKIF Krasnodar 2 U20
  • Half - Race to 12 - SKIF Krasnodar 2 U20
  • 45' - 57th Goal - SKIF Krasnodar 2 U20
  • 45' - 58th Goal - Permskie Medvedi 2 U20
  • 45' - 59th Goal - SKIF Krasnodar 2 U20
  • 47' - 60th Goal - SKIF Krasnodar 2 U20
  • Half - Race to 15 - SKIF Krasnodar 2 U20
  • 47' - 61st Goal - Permskie Medvedi 2 U20
  • 48' - 62nd Goal - Permskie Medvedi 2 U20
  • 49' - 63rd Goal - SKIF Krasnodar 2 U20
  • 50' - 64th Goal - SKIF Krasnodar 2 U20
  • Half - Race to 17 - SKIF Krasnodar 2 U20
  • 50' - 65th Goal - SKIF Krasnodar 2 U20
  • 51' - 66th Goal - SKIF Krasnodar 2 U20
  • 51' - 67th Goal - SKIF Krasnodar 2 U20
  • Half - Race to 20 - SKIF Krasnodar 2 U20
  • 52' - 68th Goal - SKIF Krasnodar 2 U20
  • 53' - 69th Goal - SKIF Krasnodar 2 U20
  • Half - Race to 22 - SKIF Krasnodar 2 U20
  • 55' - 70th Goal - Permskie Medvedi 2 U20
  • 55' - 71st Goal - SKIF Krasnodar 2 U20
  • 56' - 72nd Goal - SKIF Krasnodar 2 U20
  • 57' - 73rd Goal - SKIF Krasnodar 2 U20
  • 60' - 74th Goal - SKIF Krasnodar 2 U20