Maryland | Minnesota | |
4 | 3 Pts | 6 |
15 | 2 Pts | 18 |
17 | Ft | 11 |
-5 | Time Outs#T.O | -2 |
12 | Fouls | 11 |
Ft % | ||
39 | Successful Attempts | 35 |
14 | Max Points in a Row | 8 |
11 | Biggest lead | 8 |
3 | Lead changes | 3 |
26:11 | Time spent in lead | 12:11 |
Possession % |
Maryland | Minnesota | |
4 | 3 Pts | 6 |
15 | 2 Pts | 18 |
17 | Ft | 11 |
-5 | Time Outs#T.O | -2 |
12 | Fouls | 11 |
Ft % |
1 | 2 | F |
---|---|---|
29 | 33 | 62 |
22 | 43 | 65 |