Stadium: M&T Bank Stadium Round: 3
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
14 | 0 | 14 | 0 | 0 | 14 |
10 | 10 | 20 | 7 | 0 | 27 |
DEN Broncos | BAL Ravens |
Lineup | |
---|---|
72 - OT - Garrett Bolles | Patrick Onwuasor - Left back - 48 |
30 - Right back - Phillip Lindsay | Tim White - WR - |
17 - WR - DaeSean Hamilton | Willie Snead - WR - 83 |
41 - DB - Isaac Yiadom | Patrick Ricard - FB - 42 |
55 - OLB - Bradley Chubb | Javorius Allen - Right back - 37 |
14 - WR - Courtland Sutton | Nick Boyle - TE - 86 |
47 - Left back - Josey Jewell | Za'Darius Smith - Left back - 90 |
28 - Right back - Royce Freeman | Maxx Williams - TE - 87 |
40 - Left back - Keishawn Bierria | Kenny Young - Left back - 40 |
43 - Left back - Joseph Jones | Brent Urban - DE - 97 |
81 - WR - Tim Patrick | Chris Board - Left back - 49 |
6 - QB - Chad Kelly | Eric Weddle - FS - 32 |
80 - TE - Jake Butt | Jermaine Eluemunor - OL - 71 |
60 - OL - Connor McGovern | Robertson Daniel - Center back - 31 |
34 - DB - Will Parks | Chris Moore - WR - 10 |
94 - NT - Domata Peko | Marlon Humphrey - Center back - 44 |
22 - Center back - Tramaine Brock | Tim Williams - OLB - 56 |
25 - Center back - Chris Harris | Alex Lewis - OL - 72 |
10 - WR - Emmanuel Sanders | Alex Collins - Right back - 34 |
65 - OG - Ron Leary | Tavon Young - Center back - 25 |
77 - OG - Billy Turner | Chris Wormley - NT - 93 |
1 - Pivot - Marquette King | Tyus Bowser - OLB - 54 |
48 - OLB - Shaquil Barrett | Ronnie Stanley - OT - 79 |
8 - K - Brandon McManus | Chuck Clark - SAF - 36 |
54 - Left back - Brandon Marshall | Matt Judon - Left back - 99 |
88 - WR - Demaryius Thomas | De'Lance Turner - Right back - 47 |
66 - OT - Jared Veldheer | Zach Sieler - DT - 95 |
42 - LS - Casey Kreiter | Brandon Williams - NT - 98 |
4 - QB - Case Keenum | Michael Crabtree - WR - 15 |
95 - DE - Derek Wolfe | Janarion Grant - WR - 84 |
56 - OLB - Shane Ray | James Hurst - OT - 74 |
83 - TE - Matt LaCosse | Morgan Cox - LS - 46 |
32 - FB - Andy Janovich | John Brown - WR - 13 |
23 - Right back - Devontae Booker | Marshal Yanda - OG - 73 |
31 - SAF - Justin Simmons | Matt Skura - Center - 68 |
99 - DE - Adam Gotsis | Terrell Suggs - OLB - 55 |
92 - DE - Zach Kerr | Justin Tucker - K - 9 |
38 - SS - Shamarko Thomas | Anthony Levine - DB - 41 |
76 - OG - Max Garcia | Albert McClellan - Left back - |
96 - DE - Shelby Harris | Bradley Bozeman - OL - 77 |
61 - Center - Matt Paradis | Tony Jefferson - SAF - 23 |
29 - Center back - Bradley Roby | Orlando Brown - OT - 78 |
51 - OLB - Todd Davis | Mark Andrews - TE - 89 |
26 - SS - Darian Stewart | Brandon Carr - Center back - 24 |
82 - TE - Jeff Heuerman | Lamar Jackson - QB - 8 |
58 - OLB - Von Miller | Sam Koch - Pivot - 4 |
Substitutes |