Stadium: AT&T Stadium Round: 12
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
0 | 7 | 7 | 6 | 10 | 23 |
7 | 3 | 10 | 14 | 7 | 31 |
WAS Commanders | DAL Cowboys |
Lineup | |
---|---|
51 - Left back - Shaun Dion Hamilton | Darian Thompson - SAF - 20 |
16 - WR - Jehu Chesson | Cooper Rush - QB - 10 |
87 - TE - Jeremy Sprinkle | Cameron Fleming - OT - 75 |
73 - Center - Chase Roullier | Joe Thomas - Left back - 48 |
40 - Left back - Josh Harvey-Clemons | La'el Collins - OT - 71 |
58 - OLB - Cassanova McKinzy | Damien Wilson - Left back - 57 |
93 - DT - Jonathan Allen | Justin March - Left back - 53 |
35 - SS - Montae Nicholson | Randy Gregory - DE - 94 |
94 - DT - Daron Payne | Byron Jones - Center back - 31 |
14 - WR - Trey Quinn | Amari Cooper - WR - 19 |
97 - DT - Tim Settle | Rico Gathers - TE - 80 |
52 - OLB - Ryan Anderson | Noah Brown - WR - 85 |
31 - Center back - Fabian Moreau | Jourdan Lewis - Center back - 2 |
41 - Center back - Danny Johnson | Rod Smith - Right back - 45 |
54 - Left back - Mason Foster | Zack Martin - OG - 70 |
37 - Center back - Greg Stroman | Kavon Frazier - SAF - 35 |
18 - WR - Josh Doctson | Brett Maher - K - 2 |
86 - TE - Jordan Reed | Antwaun Woods - DT - 99 |
92 - DE - Stacy McGee | Anthony Brown - Center back - 30 |
66 - Center - Tony Bergstrom | Dak Prescott - QB - 4 |
6 - QB - Mark Sanchez | Chidobe Awuzie - Center back - 24 |
53 - Left back - Zach Brown | Jaylon Smith - Left back - 54 |
76 - OL - Morgan Moses | Maliek Collins - DT - 96 |
91 - DE - Ryan Kerrigan | Ezekiel Elliott - Right back - 21 |
36 - FS - D.J. Swearinger | Demarcus Lawrence - DE - 90 |
3 - K - Dustin Hopkins | Allen Hurns - WR - 17 |
85 - TE - Vernon Davis | Xavier Woods - SAF - 25 |
57 - LS - Nick Sundberg | Caraun Reid - DT - 51 |
78 - OT - Austin Howard | Tyron Smith - OT - 77 |
79 - OT - Ty Nsekhe | Leighton Vander Esch - Left back - 55 |
24 - Center back - Josh Norman | Chris Jones - Pivot - 6 |
72 - OG - Jonathan Cooper | Dalton Schultz - TE - 86 |
34 - Right back - Byron Marshall | Chris Covington - Left back - 59 |
13 - WR - Maurice Harris | Dorance Armstrong - DE - 92 |
98 - DT - Matt Ioannidis | Cole Beasley - WR - 11 |
94 - Left back - Preston Smith | Jamize Olawale - FB - 49 |
69 - OG - Luke Bowanko | Connor Williams - OG - 52 |
22 - SAF - Deshazor Everett | Michael Gallup - WR - 13 |
23 - Center back - Quinton Dunbar | Joe Looney - OG - |
20 - SS - Ha Ha Clinton-Dix | Lance Lenoir - WR - 14 |
10 - Pivot - Tress Way | Daniel Ross - DT - 93 |
17 - WR - Michael Floyd | L.P. LaDouceur - LS - 91 |
12 - QB - Colt McCoy | Blake Jarwin - TE - 89 |
71 - OT - Trent Williams | Tyrone Crawford - DT - 98 |
26 - Right back - Adrian Peterson | Jeff Heath - SS - 38 |
46 - Right back - Kapri Bibbs | Xavier Su'a-Filo - OG - 76 |
Substitutes |