Stadium: Bills Stadium Round: 12
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
0 | 14 | 14 | 0 | 7 | 21 |
14 | 0 | 14 | 0 | 10 | 24 |
JAX Jaguars | BUF Bills |
Lineup | |
---|---|
36 - SAF - Ronnie Harrison | Eddie Yarbrough - DE - 54 |
27 - Right back - Leonard Fournette | Isaiah McKenzie - WR - 19 |
48 - Left back - Leon Jacobs | Jason Croom - TE - 80 |
91 - DE - Yannick Ngakoue | Harrison Phillips - DT - 99 |
57 - MLB - Nick DeLuca | Chris Ivory - Right back - 33 |
90 - DE - Taven Bryan | Jeremiah Sirles - OT - 74 |
94 - DE - Dawuane Smoot | Kelvin Benjamin - WR - 13 |
53 - OLB - Blair Brown | Taron Johnson - Center back - 7 |
41 - Center back - Tre Herndon | Trent Murphy - DE - 93 |
84 - WR - Keelan Cole | Siran Neal - Center back - 29 |
54 - DT - Eli Ankou | Andre Holmes - WR - 18 |
9 - Pivot - Logan Cooke | Jordan Phillips - DE - 97 |
12 - WR - Dede Westbrook | Matt Milano - Left back - 58 |
26 - SAF - Jarrod Wilson | John Miller - OG - 76 |
44 - MLB - Myles Jack | Shaq Lawson - DE - 90 |
25 - Center back - DJ Hayden | Lafayette Pitts - Center back - 30 |
97 - DT - Malik Jackson | Deon Lacey - Left back - 44 |
93 - DE - Calais Campbell | Marcus Murphy - Right back - 45 |
34 - Right back - Carlos Hyde | Tre'Davious White - Center back - 27 |
40 - FB - Tommy Bohanon | Colton Schmidt - Pivot - 6 |
69 - OL - Tyler Shatley | Ryan Groy - Center - 72 |
21 - Center back - A.J. Bouye | Dion Dawkins - OT - 73 |
78 - OT - Jermey Parnell | Zay Jones - WR - 11 |
5 - QB - Blake Bortles | Reid Ferguson - LS - 69 |
22 - DB - Cody Davis | Deonte Thompson - WR - 10 |
10 - WR - Donte Moncrief | Julian Stanford - Left back - 51 |
50 - OLB - Telvin Smith | Jerry Hughes - DE - 55 |
95 - DT - Abry Jones | Lorenzo Alexander - OLB - 57 |
77 - OL - Patrick Omameh | Corey Thompson - Left back - 52 |
42 - SS - Barry Church | Kyle Williams - DT - 95 |
39 - FS - Tashaun Gipson | Jordan Poyer - SAF - 21 |
6 - QB - Cody Kessler | Russell Bodine - Center - 66 |
20 - Center back - Jalen Ramsey | Matt Barkley - QB - 5 |
64 - OG - Chris Reed | Rafael Bush - FS - 20 |
23 - Center back - Tyler Patmon | Jordan Mills - OT - 79 |
4 - K - Josh Lambo | Levi Wallace - Center back - 47 |
68 - OG - Andrew Norwell | Patrick DiMarco - FB - 42 |
80 - TE - James O'Shaughnessy | Steven Hauschka - K - 4 |
13 - WR - Rashad Greene | Star Lotulelei - DT - 98 |
87 - TE - Blake Bell | Micah Hyde - SAF - 23 |
83 - TE - Ben Koyack | Logan Thomas - TE - 82 |
47 - Left back - Martrell Spaight | Josh Allen - QB - 17 |
60 - OG - A.J. Cann | Tremaine Edmunds - Left back - 49 |
24 - Right back - T.J. Yeldon | LeSean McCoy - Right back - 25 |
75 - OT - Ereck Flowers | Robert Foster - WR - 16 |
45 - LS - Matt Overton | Wyatt Teller - OG - 75 |
Substitutes |