Stadium: Cleveland Browns Stadium Round: 14
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
7 | 10 | 17 | 3 | 0 | 20 |
7 | 10 | 17 | 0 | 9 | 26 |
CAR Panthers | CLE Browns |
Lineup | |
---|---|
91 - DE - Bryan Cox | Tavierre Thomas - DB - 27 |
1 - QB - Cam Newton | Brian Price - DT - 91 |
40 - FB - Alex Armah | Briean Boddy-Calhoun - SAF - 20 |
35 - Center back - Corn Elder | Rashard Higgins - WR - 81 |
72 - OT - Taylor Moton | Anthony Zettel - DE - 97 |
10 - WR - Curtis Samuel | Emmanuel Ogbah - DE - 90 |
99 - DT - Kawann Short | Earl Watford - OG - 71 |
62 - OG - Taylor Hearn | Terrance Mitchell - DB - 39 |
42 - SS - Colin Jones | Jermaine Whitehead - FS - 35 |
56 - Left back - Jermaine Carter | Seth DeValve - TE - 87 |
12 - WR - DJ Moore | Duke Johnson - Right back - 29 |
11 - WR - Torrey Smith | Damarious Randall - Center back - 23 |
95 - DT - Dontari Poe | Breshad Perriman - WR - 19 |
26 - Center back - Donte Jackson | Britton Colquitt - Pivot - 4 |
54 - Left back - Shaq Thompson | Joel Bitonio - OG - 75 |
28 - FS - Rashaan Gaulden | Juston Burris - SAF - 31 |
80 - TE - Ian Thomas | Joe Schobert - Left back - 53 |
70 - OG - Trai Turner | Derrick Kindred - SAF - 26 |
71 - OG - Marshall Newhouse | Nick Chubb - Right back - 24 |
23 - Right back - Kenjon Barner | D'Juan Hines - Left back - 59 |
96 - DE - Wes Horton | Antonio Callaway - WR - 11 |
22 - Right back - Christian McCaffrey | Baker Mayfield - QB - 6 |
5 - Pivot - Michael Palardy | Dontrell Hilliard - Right back - 25 |
29 - FS - Mike Adams | Greg Joseph - K - 17 |
34 - Right back - Cameron Artis-Payne | Damion Ratley - WR - 18 |
17 - WR - Devin Funchess | Kyle Kalis - Center - 68 |
97 - DE - Mario Addison | Tanner Vallejo - MLB - 54 |
69 - Center - Tyler Larsen | Larry Ogunjobi - DT - 65 |
44 - LS - J.J. Jansen | Jabrill Peppers - DB - 22 |
93 - DT - Kyle Love | David Njoku - TE - 85 |
13 - WR - Jarius Wright | Myles Garrett - DE - 95 |
67 - Center - Ryan Kalil | Trevon Coley - DT - 93 |
55 - Left back - David Mayo | T.J. Carrie - Center back - 38 |
25 - SS - Eric Reid | Orson Charles - TE - 82 |
94 - DE - Efe Obada | Jamie Collins - Left back - |
73 - OG - Greg Van Roten | Kevin Zeitler - OG - 70 |
41 - Center back - Captain Munnerlyn | Tyrod Taylor - QB - 5 |
4 - K - Chandler Catanzaro | Greg Robinson - OT - 78 |
58 - OLB - Thomas Davis | Darren Fells - TE - 88 |
90 - DE - Julius Peppers | Chris Smith - DE - 50 |
59 - MLB - Luke Kuechly | Chris Hubbard - OT - 74 |
6 - QB - Taylor Heinicke | Jarvis Landry - WR - 80 |
82 - TE - Chris Manhertz | Genard Avery - DE - 55 |
74 - OT - Chris Clark | Charley Hughlett - LS - 47 |
24 - Center back - James Bradberry | J.C. Tretter - Center - 64 |
53 - OLB - Ben Jacobs | Ray-Ray Armstrong - Left back - 52 |
Substitutes |