Stadium: Gillette Stadium Round: 5
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
0 | 3 | 3 | 7 | 14 | 24 |
7 | 17 | 24 | 0 | 14 | 38 |
IND Colts | NE Patriots |
Lineup | |
---|---|
55 - Left back - Skai Moore | Joe Thuney - OG - 62 |
20 - Right back - Jordan Wilkins | Phillip Dorsett - WR - 13 |
50 - Left back - Anthony Walker | Lawrence Guy - DT - 93 |
56 - OL - Quenton Nelson | Stephon Gilmore - Center back - 24 |
27 - Center back - Nate Hairston | Nate Ebner - FS - 43 |
90 - DT - Grover Stewart | Rob Gronkowski - TE - 87 |
29 - SAF - Malik Hooker | Keion Crossen - DB - 35 |
80 - WR - Chester Rogers | Malcom Brown - DT - 90 |
49 - Left back - Matthew Adams | Duron Harmon - SAF - 21 |
59 - Left back - Carroll Phillips | Dwayne Allen - TE - 83 |
72 - OG - Braden Smith | Adrian Clayborn - DE - 94 |
21 - Right back - Nyheim Hines | LaAdrian Waddle - OT - 68 |
44 - Left back - Zaire Franklin | Danny Shelton - DT - 71 |
30 - SAF - George Odum | Sony Michel - Right back - 26 |
57 - DE - Kemoko Turay | Trey Flowers - DE - 98 |
37 - Center back - Lenzy Pipkins | Elandon Roberts - Left back - 52 |
8 - Pivot - Rigoberto Sanchez | Nicholas Grigsby - OLB - 50 |
14 - WR - Zach Pascal | JC Jackson - DB - 27 |
32 - SAF - Arthur Maulet | Jonathan Jones - DB - 31 |
53 - Left back - Darius Leonard | Deatrich Wise Jr. - DE - 91 |
46 - LS - Luke Rhodes | Jacob Hollister - TE - 47 |
26 - SAF - Clayton Geathers | Brandon King - Left back - 36 |
92 - DT - Margus Hunt | Joe Cardona - LS - 49 |
11 - WR - Ryan Grant | Adam Butler - DT - 70 |
12 - QB - Andrew Luck | David Andrews - Center - 60 |
74 - OT - Anthony Castonzo | Shaq Mason - OL - 69 |
4 - K - Adam Vinatieri | Kyle Van Noy - Left back - 53 |
52 - OLB - Najee Goode | Tom Brady - QB - 12 |
99 - DT - Al Woods | Brian Schwenke - Center - 63 |
33 - Right back - Robert Turbin | Jason McCourty - Center back - 30 |
96 - DE - Denico Autry | Trent Brown - OT - 77 |
93 - DE - Jabaal Sheard | Josh Gordon - WR - 10 |
64 - OG - Mark Glowinski | Kenjon Barner - Right back - |
68 - OG - Matt Slauson | Matt Slater - WR - 18 |
78 - Center - Ryan Kelly | Ryan Allen - Pivot - 6 |
41 - SAF - Matthias Farley | Chris Hogan - WR - 15 |
16 - WR - Marcus Johnson | Julian Edelman - WR - 11 |
28 - DB - Chris Milton | John Simon - OLB - 55 |
62 - OT - Le'Raven Clark | Dont'a Hightower - Left back - 54 |
51 - DE - Jihad Ward | Cordarrelle Patterson - Right back - 84 |
7 - QB - Jacoby Brissett | Brian Hoyer - QB - 2 |
36 - FS - Corey Moore | Stephen Gostkowski - K - 3 |
86 - TE - Erik Swoope | James Develin - FB - 46 |
35 - Center back - Pierre Desir | Patrick Chung - SS - 23 |
45 - TE - Ryan Hewitt | Marcus Cannon - OL - 61 |
85 - TE - Eric Ebron | Devin McCourty - DB - 32 |
Substitutes |