UAB
![]() |
![]() |
|
9 | 3 Pts | 9 |
23 | 2 Pts | 27 |
14 | Ft | 25 |
4 | Time Outs#T.O | 2 |
6 | Fouls | 8 |
Ft % | ||
46 | Successful Attempts | 61 |
10 | Max Points in a Row | 20 |
22 | Biggest lead | 21 |
3 | Lead changes | 4 |
22:45 | Time spent in lead | 16:46 |
Possession % |
UAB
![]() |
![]() |
|
9 | 3 Pts | 9 |
23 | 2 Pts | 27 |
14 | Ft | 25 |
4 | Time Outs#T.O | 2 |
6 | Fouls | 8 |
Ft % |
1 | 2 | F |
---|---|---|
61 | 26 | 87 |
46 | 60 | 106 |