Stadium: Estadio Victor Agustín Ugarte Round: 29
Nacional Potosi | Atletico Palmaflor Vinto | |
4 | Goals | 1 |
9 | Corners | 1 |
4 | Corners (Half) | 1 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
0 | Penalties | 0 |
79 | Ball Safe | 71 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.47 | xG | 0.74 |
15 | Key Passes | 9 |
Passing Accuracy | ||
23 | Crosses | 7 |
Crossing Accuracy | ||
€5,670,000 | Total market value | €7,810,000 |
€189,000 | Avg. market value | €252,000 |
29.0 | Avg. Age | 25.4 |
0 | National team players | 0 |
0 | Youth national team players | 2 |
7 | Foreigners | 4 |
Nacional Potosi | Atletico Palmaflor Vinto | |
2 | Goals | 0 |
4 | Corners | 1 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.80 | 0.60 | 2.60 | 4.20 |
Away | 0.80 | 1.40 | 0.00 | 0.40 | 4.00 |
Total | 1.40 | 3.20 | 0.60 | 3.00 | 8.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.00 | 0.50 | 2.00 | 4.80 |
Away | 0.50 | 1.10 | 0.40 | 1.00 | 4.50 |
Total | 1.30 | 3.10 | 0.90 | 3.00 | 9.30 |
H | F |
---|---|
2 | 4 |
0 | 1 |